Öckerö IF.s spelare i Finalerna i Skärgårdscupen mellan år 2003-2025. 22 st Finaler på raken Ingen Final 2020 pga pandemin
| totalt | |||||||||||||||||||||||||||
|
säsonger |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | Vinster | Förl. | antal Finaler | ||
| 1 | Christian Karlsson | V | F | F | F | F | F | V | F | V | F | V | F | V | V | V | V | V | 9 | 8 | 17 | ||||||
| 2 | Andreas Eklund | V | V | V | F | F | F | F | F | V | F | V | F | V | F | V | 7 | 8 | 15 | ||||||||
| 3 | Alexander Simonsson | F | F | V | F | V | F | V | F | V | V | V | V | V | V | V | 10 | 5 | 15 | ||||||||
| 4 | John Olausson | F | V | V | V | ej final | F | F | F | F | V | F | F | 4 | 7 | 11 | |||||||||||
| 5 | Daniel Larsson | F | F | F | F | F | V | F | V | F | V | F | 3 | 8 | 11 | ||||||||||||
| 6 | Fredrik Hansson | F | V | F | V | F | V | F | V | V | 5 | 4 | 9 | ||||||||||||||
| 7 | Petter Dahl (mv) | F | V | V | V | F | F | V | F | 4 | 4 | 8 | |||||||||||||||
| 8 | Mathias Sennerstam | F | F | V | F | V | F | V | F | 3 | 5 | 8 | |||||||||||||||
| 9 | Daniel "DD" Larsson | F | F | V | F | V | V | V | V | 5 | 3 | 8 | |||||||||||||||
| 10 | Kristoffer Gregenäs | F | V | F | V | V | V | V | V | 6 | 2 | 8 | |||||||||||||||
| 11 | Victor Nystedt | V | F | F | V | V | V | V | V | 6 | 2 | 8 | |||||||||||||||
| 12 | Erik Gustafsson | V | F | V | V | V | V | V | 6 | 1 | 7 | ||||||||||||||||
| 13 | Joakim Utbult | F | V | V | V | F | F | F | 3 | 4 | 7 | ||||||||||||||||
| 14 | Andreas Stahre | F | V | V | F | F | V | F | 3 | 4 | 7 | ||||||||||||||||
| 15 | Tobias Eriksson | V | F | F | F | F | F | F | 1 | 6 | 7 | ||||||||||||||||
| 16 | Mattias Olausson (mv) | F | V | V | V | F | V | 4 | 2 | 6 | |||||||||||||||||
| 17 | Rasmus Sundqvist | V | F | V | F | V | V | 4 | 2 | 6 | |||||||||||||||||
| 18 | Sebastian Koller | V | V | F | V | F | V | 4 | 2 | 6 | |||||||||||||||||
| 19 | Simon Olsson | V | F | V | V | V | V | 5 | 1 | 6 | |||||||||||||||||
| 20 | Jesper Olofsson | V | F | F | F | F | V | 2 | 4 | 6 | |||||||||||||||||
| totalt | |||||||||||||||||||||||||||
|
säsonger |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | Vinster | Förl. | antal Finaler | ||
| 21 | Viktor Niklasson | V | V | V | V | V | 5 | 0 | 5 | ||||||||||||||||||
| 22 | Ludwig Wiklander | V | V | V | V | V | 5 | 0 | 5 | ||||||||||||||||||
| 23 | Johan Stahre | F | V | V | V | F | 3 | 2 | 5 | ||||||||||||||||||
| 24 | Alexander Alphede | F | F | F | F | V | 1 | 4 | 5 | ||||||||||||||||||
| 25 | Alexander Ivarsson | V | F | F | F | F | 1 | 4 | 5 | ||||||||||||||||||
| 26 | Marcus Olsson | F | F | V | F | F | 1 | 4 | 5 | ||||||||||||||||||
| 27 | Mathias Nilsson | V | V | V | V | 4 | 0 | 4 | |||||||||||||||||||
| 28 | Anton Dahlgren | V | V | V | V | 4 | 0 | 4 | |||||||||||||||||||
| 29 | Jordan Arnesson | V | V | V | V | 4 | 0 | 4 | |||||||||||||||||||
| 30 | Linus Solbräcke | V | V | V | V | 4 | 0 | 4 | |||||||||||||||||||
| 31 | John Kempe | V | F | F | F | 1 | 3 | 4 | |||||||||||||||||||
| 32 | Johnny Svensson (mv) | F | F | F | F | 0 | 4 | 4 | |||||||||||||||||||
| 33 | John Andersson | F | V | V | V | 3 | 1 | 4 | |||||||||||||||||||
| 34 | Wilmer Simonsson | V | V | V | V | 4 | 0 | 4 | |||||||||||||||||||
| 35 | Hampus Nilsson | V | V | V | 3 | 0 | 3 | ||||||||||||||||||||
| 36 | Gustav Claeson | V | V | V | 3 | 0 | 3 | ||||||||||||||||||||
| 37 | Christian Romare | V | V | F | 2 | 1 | 3 | ||||||||||||||||||||
| 38 | Mikael Bäcklund | F | V | V | 2 | 1 | 3 | ||||||||||||||||||||
| 39 | Eric Hammar | F | F | V | 1 | 2 | 3 | ||||||||||||||||||||
| 40 | Eric Corneliusson | F | V | V | 2 | 1 | 3 | ||||||||||||||||||||
| totalt | |||||||||||||||||||||||||||
|
säsonger |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | Vinster | Förl. | antal Finaler | ||
| 41 | Joel Edvardsson | V | V | F | 2 | 1 | 3 | ||||||||||||||||||||
| 42 | Filip Hammar | F | V | F | 1 | 2 | 3 | ||||||||||||||||||||
| 43 | Jonas Mickelsson | F | F | F | 0 | 3 | 3 | ||||||||||||||||||||
| 44 | Rickard Larsson | V | V | 2 | 0 | 2 | |||||||||||||||||||||
| 45 | Andreas Alderblad | F | V | 1 | 1 | 2 | |||||||||||||||||||||
| 46 | Mikael Bryngelsson | F | V | 1 | 1 | 2 | |||||||||||||||||||||
| 47 | Erik Isemo | F | V | 1 | 1 | 2 | |||||||||||||||||||||
| 48 | Hans Sundqvist | F | V | 1 | 1 | 2 | |||||||||||||||||||||
| 49 | Karl-Axel Alphede | F | F | 0 | 2 | 2 | |||||||||||||||||||||
| 50 | Anders Fransson | V | V | 2 | 0 | 2 | |||||||||||||||||||||
| 51 | Henrik Forslund | V | F | 1 | 1 | 2 | |||||||||||||||||||||
| 52 | Oskar Börjesson | V | F | 1 | 1 | 2 | |||||||||||||||||||||
| 53 | Daniel Svensson | V | F | 1 | 1 | 2 | |||||||||||||||||||||
| 54 | Isak Torgersson | V | F | 1 | 1 | 2 | |||||||||||||||||||||
| 55 | Robin Eriksson | F | F | 0 | 2 | 2 | |||||||||||||||||||||
| 56 | Pontus Olsson | V | F | 1 | 1 | 2 | |||||||||||||||||||||
| 57 | Fernando Martins | V | F | 1 | 1 | 2 | |||||||||||||||||||||
| 58 | Hugo Ringeby | V | V | 2 | 0 | 2 | |||||||||||||||||||||
| 59 | Carl Wiklander | V | V | 2 | 0 | 2 | |||||||||||||||||||||
| 60 | Tim Sjöström | V | V | 2 | 0 | 2 | |||||||||||||||||||||
| totalt | |||||||||||||||||||||||||||
|
säsonger |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | Vinster | Förl. | antal Finaler | ||
| 61 | Alexander Schröder | V | V | 2 | 0 | 2 | |||||||||||||||||||||
| 62 | Marius Kronevik | V | V | 2 | 0 | 2 | |||||||||||||||||||||
| 63 | Eddie Fränne | V | V | 2 | 0 | 2 | |||||||||||||||||||||
| 64 | Christian Utbult | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 65 | Emil Granstav | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 66 | Linus Granstav | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 67 | Lars Johansson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 68 | John Nilsson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 69 | Björn Niklasson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 70 | Magnus Andersson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 71 | Gustav Olsson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 72 | Daniel Karlsson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 73 | Markus Alexandersson (mv) | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 74 | Jacob Ringeby | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 75 | David Hido | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 76 | Samuel Larsson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 77 | Ture Widestrand | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 78 | Jonatan Adielsson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 79 | Noah Boney | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 80 | Axel Takvam | V | 1 | 0 | 1 | ||||||||||||||||||||||
| totalt | |||||||||||||||||||||||||||
|
säsonger |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | Vinster | Förl. | antal Finaler | ||
| 81 | Fabian Magnusson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 82 | Oskar Ploghed | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 83 | Linus Börjesson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 84 | Axel Johansson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 85 | Jacob Aduama (mv) | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 86 | Truls Lindkvist Andell | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 87 | Max Kungl | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 88 | Andreas Jernarp | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 89 | Emilio Rossi | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 90 | Alek Utbult | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 91 | Oscar Roswall | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 92 | Elis Bryngelsson (mv) | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 93 | Axel Ljungvall | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 94 | Elias Björkqiust | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 95 | Allan Andersson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 96 | Simon Svensson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 97 | Hampus Bryngelhed | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 98 | Ruben Hollander | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 99 | Elliot Ingemarsson | V | 1 | 0 | 1 | ||||||||||||||||||||||
| 100 | Andreas Larsson | F | 0 | 1 | 1 | ||||||||||||||||||||||
| totalt | |||||||||||||||||||||||||||
|
säsonger |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | Vinster | Förl. | antal Finaler | ||
| 101 | Robin Forsberg | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 102 | Oliver Dino | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 103 | Anton Nicklasson (mv) | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 104 | David Carlsson | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 105 | David Okafor | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 106 | Oliver Jansson | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 107 | Samuel Tidefors | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 108 | Oscar Lösnitz | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 109 | Jonathan Alexandersson | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 110 | Amandus Andersson | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 111 | Herman Malmcrona | F | 0 | 1 | 1 | ||||||||||||||||||||||
| 112 | Viktor Sundström | F | 0 | 1 | 1 | ||||||||||||||||||||||